Resistor assortment for an electronics workbench
This resistor kit is listed as a 1/4W assortment with a compartmentalized organizer and a color code chart. It can support compatible low-power circuit experiments, component selection and electronics repairs.
The pack is marketed as containing 77 values. Its existing contents table includes repeated or unclear entries, so confirm the exact resistance values and quantities before purchasing for a fixed bill of materials. A total piece count is not independently verified here.
Choose by resistance and electrical rating
The listed quarter-watt rating is 0.25W per resistor, not the rating of the kit as a whole. Select a part for the circuit’s resistance, expected dissipation, voltage and operating temperature. Component-specific limits and derating still apply.
A precise tolerance, temperature coefficient, film construction and flameproof or fusible classification are not established. Do not assume precision metal-film performance or use a general resistor as a replacement for a safety-rated component.
Identify and verify the selected part
Use the supplied color code chart to interpret the markings, then verify the resistance with a suitable meter where needed. An in-circuit measurement can be affected by other components; appropriate isolation may be necessary.
Disconnect power before replacing parts. General resistor selection does not make live mains repair safe; hazardous equipment should be handled by a qualified person.
Existing assortment reference table
The table below is preserved from the original listing. Repeated entries and unclear labels have not been silently corrected or treated as a verified pack count. Confirm the actual packing list with EPRO if a particular value is required.
| VALUE | QUANTITY | | VALUE | QUANTITY | | VALUE | QUANTITY | | VALUE | QUANTITY | | VALUE | QUANTITY |
| 1R | 03 | | 56R | 03 | | 2.7KR | 03 | | 10KR | 03 | | 470KR | 03 |
| 1.2 R | 03 | | 68R | 03 | | 3.3KR | 03 | | 12KR | 03 | | 560KR | 03 |
| 1.5 R | 03 | | 82R | 03 | | 3.9KR | 03 | | 15KR | 03 | | 680KR | 03 |
| 2.2R | 03 | | 100R | 03 | | 4.7KR | 03 | | 22KR | 03 | | 820KR | 03 |
| 2.7R | 03 | | 120R | 03 | | 5.6KR | 03 | | 27KR | 03 | | 1MR | 03 |
| 3.3R | 03 | | 150R | 03 | | 6.8KR | 03 | | 33KR | 03 | | 1.2MR | 03 |
| 3.9R | 03 | | 220R | 03 | | 8.2KR | 03 | | 39KR | 03 | | 1.5MR | 03 |
| 4.7R | 03 | | 270R | 03 | | 10KR | 03 | | 47KR | 03 | | 2.2MR | 03 |
| 5.6R | 03 | | 230R | 03 | | 12KR | 03 | | 56KR | 03 | | 1KR | 03 |
| 6.8R | 03 | | 399R | 03 | | 15KR | 03 | | 68KR | 03 | | 3.3MR | 03 |
| 8.2R | 03 | | 470R | 03 | | 22KR | 03 | | 82KR | 03 | | 3,9R | 03 |
| 10R | 03 | | 560R | 03 | | 27KR | 03 | | 100KR | 03 | | 10R | 03 |
| 12R | 03 | | 680R | 03 | | 33KR | 03 | | 120KR | 03 | | 5.6R | 03 |
| 15R | 03 | | 820R | 03 | | 39KR | 03 | | 150KR | 03 | | 1R | 03 |
| 22R | 03 | | 1KR | 03 | | 47KR | 03 | | 220KR | 03 | | 10MR | 03 |
| 27R | 03 | | 1.2KR | 03 | | 56KR | 03 | | 270KR | 03 | | | |
| 33R | 03 | | 1.5KR | 03 | | 6.8KR | 03 | | 330KR | 03 | | | |
| 47R | 03 | | 2.2KR | 03 | | 8.2KR | 03 | | 399KR | 03 | | | |
Frequently asked questions
Is the tolerance confirmed as 1%?
No numerical tolerance is verified in the current product information.
Are all listed values guaranteed in a particular quantity?
Confirm the actual packing list; the original table contains entries needing clarification.
Reviews
There are no reviews yet