General characteristics
Display: LCD Max. display: 1999
Inductance measurement: 0.1uH~20H
Capacitance measurement: 0.1pF~2000uF
Resistance measurement: 0.01Ω~20MΩ
Zero adjustment: To obtain accurate measuring values, perform zero adjustment before measuring capacitance under 20nF
Over range: display “1”
Low battery indicator: “
” symbol appears
Sampling rate: 0-5 seconds
Working temperature: 0~40°
Relative humidity: less than 80%
Meter size: 185mm×93mm×35mm (length × width × height)
Weight: Approx.290g(including 9V battery)
Power source: one 9V battery (6F22 or equivalent)
Battery life: alkaline battery lasts 150 hours
Standard accessories: test leads, operation manual
| Special Function | VC6013/VC6243+/DM4070 |
| Automatic discharge | Yes |
| Data Hold | Yes |
| Auto power off | Auto off After 30s when didn’t measuring |
| Backlight | Delay about 10s |
| Function protection | Yes |
| Shockproof protection | Yes |
| Operation way | Manual range |
| Sampling rate | 3 times/s |
| Max Display | 1999 |
| LCD size | 65*41mm |
| Battery | 9V(6F22) Not include Battery |
| Basic Function | Measuring range | Accuracy |
| VC6013 | VC6243+ | DM4070 |
| Resistance | 20Ω/200Ω/2KΩ/20KΩ/200KΩ/20MΩ | | | ±(0.8%+2) |
| Capacitance | 200pF/2nF/20nF/200nF/2uF/20uF/ 200uF/ 2000uF/2mF | ±(0.5%+1) | | |
| 200pF/2nF/20nF/200nF/2uF/20uF/ 200uF/ 2000uF | | | ±(2.0%+5) |
| 2nF/20nF/200nF/2uF/20uF/2000uF | | ±(2.0%+5) | |
| Inductance | 200uH/2mH/20mH/200mH/2H/20H | | | ±(2.0%+5) |
| 2mH/20mH/200mH/2H/20H | | ±(2.0%+5) |
Reviews
There are no reviews yet