UNI-T UT612 LCR meter is a more advanced meter used to measure inductance, capacitance and resistance. Advanced features include series/parallel measurement modes, quality factor/loss/phase angle measurements, equivalent/DC resistance measurements and 5 kinds of measurement frequency in AC mode for selection. UT612 can be easily operated in production lines, component inspection and electronic maintenance.
Specifications | Range | Best Accuracy |
| Model | | UT612 |
| Inductance (H) | 20uH~2000H | ±(0.5%+5) |
| Capacitance (F) | 200pF~20mF | ±(0.5%+5) |
| Resistance (Ω) | 20Ω~200MΩ | ±(0.3%+5) |
| Test Frequency (Hz) | 100Hz/120Hz/1kHz/10kHz/100kHz | √ |
| Operational Voltage | 0.6Vrms | √ |
| Test Parameters | L/C/R/DCR/Q/D/θ/ESR | √ |
Features |
| Display Count | | 20000 |
| D/Q Display Count | | 2000 |
| D/Q Resolution | 0.001 | √ |
| Auto Range | | √ |
| Real-Time Display Test Frequency | | √ |
| Measurement Mode | Series/Parallel | √ |
| Auto Power Off | | √ |
| Low Battery Indication | ≤6.8V | √ |
| Data Hold | | √ |
| Relative Mode | | √ |
| USB Interface | | √ |
| USB Interface/PC Data Records | | 60000 |
| LCD Backlight | | √ |
| Analog Bar Graph | | 26 |
| Deviation Ratio Measurement | | √ |
| Comparsion Function | | √ |
| Calibration Function | | √ |
| Output Impedance | 120Ω | √ |
| Auto LCR Smart Check and Measurement | | √ |
Device Characteristics |
| Power | 9V Battery (6F22) or USB |
| LCD Size | 40mm X 63mm |
| Product Colour | Red and Grey |
| Product Net Weight | 374g |
| Product Size | 96mm X 193mm X 47mm |
| Standard Accessories | Battery, SMD Test Clamp, USB Interface Cable, Multi-Purpose Socket, PC Software CD |
| Standard Individual Packing | Gift Box, English Manual |
| Standard Quantity Per Carton | 24pcs |
| Standard Carton Measurement | 610mm X 450mm X 355mm (0.097 CBM Per Standard Carton) |
| Standard Carton Gross Weight | 22.3kg |
Ammar Yousaf (verified owner) –
Excellent product, exactly as described! (From Peshawar)
Saad Farooq (verified owner) –
Everything is perfect. Five stars! (From Peshawar)
Faizan Malik (verified owner) –
Really happy with the quality. Recommended! (From Lahore)